| | craigmitchell | | 21 | 846 |
| | philippio | | 5 | 512 |
| | imstillnotadj | | 5 | 532 |
| | dj2fresh | | 5 | 521 |
| | ericchase | | 0 | 460 |
|  | glo-bart | | 10 | 530 |
| | nowornever | | 3 | 468 |
|  | phillyz00 | | 11 | 613 |
| | takeoff | | 4 | 437 |
| | getbentchicago | | 8 | 659 |
| | stevemallory | | 4 | 511 |
|  | mikanui | | 5 | 598 |
| | sebn | | 16 | 896 |
| | bxbomb | | 16 | 1,020 |
|  | gqrick64 | | 7 | 557 |
|  | topesk | | 7 | 524 |
| | putchylu | | 5 | 572 |
| | edhardyevnts | | 6 | 531 |
| | mssandoval |
10-22-06 08:14 PM
by Bling | 15 | 777 |
|  | jeffreymorris | | 6 | 457 |
|  | sheezy | | 4 | 529 |
| | phiberdesign | | 4 | 517 |
| | martinstein | | 2 | 482 |
|  | coolmike | | 6 | 515 |
|  | 5thseason | | 1 | 465 |
|  | 5thseason | | 1 | 476 |
| | darkangel1977 | | 5 | 522 |
|  | lisabritt | | 3 | 525 |
|  | deecent | | 4 | 519 |
| | philippio | | 8 | 486 |