| | bucky | | 1 | 3,146 |
| | cgm | | 3 | 1,483 |
| | billyf | | 0 | 619 |
| | billyf | | 0 | 679 |
| | pseudoden | | 0 | 478 |
|  | starcapone | | 32 | 1,654 |
| | billyf | | 0 | 772 |
|  | jaysonanthony | | 0 | 736 |
|  | dreamdrop |
12-16-01 01:34 AM
by weyes | 3 | 1,484 |
|  | corbu106 | | 0 | 551 |
|  | roxytrend | | 1 | 629 |
|  | bobbyzman | | 0 | 1,218 |
| | amarettocutie | | 0 | 1,317 |
|  | lovenmoney | | 1 | 660 |
| | scarletpromos | | 0 | 1,003 |
| | ttingle | | 5 | 1,277 |
| | cotoncandydream | | 0 | 1,307 |
|  | jessica96 | | 0 | 708 |
|  | Calyandra | | 5 | 969 |
|  | shotgun674 | | 0 | 865 |
|  | dcsglow | | 0 | 687 |
| | DaVe |
11-26-01 01:46 PM
by DaVe | 0 | 984 |