| | Dee Phunk | | 0 | 75 |
| | goldtiger | | 0 | 21 |
|  | joshholiday | | 0 | 29 |
| | ondreyah | | 0 | 38 |
| | meta |
07-07-08 04:17 PM
by meta | 0 | 59 |
| | breakdown | | 0 | 34 |
| | funktionrec | | 0 | 19 |
| | FRESCO69 | | 0 | 27 |
|  | joshholiday | | 1 | 60 |
| | milleniumevents | | 1 | 89 |
|  | joshholiday | | 0 | 52 |
|  | joshholiday | | 1 | 45 |
|  | joshholiday | | 0 | 50 |
|  | joshholiday | | 1 | 49 |
| | binoys | | 0 | 51 |
| | Seansmith121 | | 0 | 42 |
|  | joshholiday | | 1 | 65 |
|  | breakdown | | 0 | 53 |
| | milleniumevents | | 0 | 77 |
| | MRB22 |
05-30-08 05:59 PM
by MRB22 | 0 | 65 |
|  | funksect | | 0 | 57 |
| | ondreyah | | 1 | 125 |
|  | joshholiday | | 1 | 90 |
| | ondreyah | | 0 | 113 |
| | goldtiger | | 0 | 99 |
| | ondreyah | | 0 | 73 |
| | Dave_Tat | | 0 | 50 |
| | bbjohnson | | 0 | 90 |
|  | bronzebed | | 0 | 71 |
|  | bruse |
05-18-08 05:20 PM
by bruse | 0 | 78 |
| | MattyVito | | 0 | 61 |