Jump to content
Clubplanet Nightlife Community

USA was lucky defeating portugal


Recommended Posts

remember portugal is a weak team. they didn't even quality at the last 2 world cups, usa did. nevertheless usa played great but two of the goals from the match was own goals and it was a bit ugly. i think korea will beat usa and usa will beat poland

Link to comment
Share on other sites

Originally posted by usa

remember portugal is a weak team. they didn't even quality at the last 2 world cups, usa did. nevertheless usa played great but two of the goals from the match was own goals and it was a bit ugly. i think korea will beat usa and usa will beat poland

I think you're going to go home and beat off to the thought of your grandmother getting gangfucked by midgets in pirate costumes.

Link to comment
Share on other sites

The next FIFA/Coca-Cola World Ranking will be published on 3 July 2002.

Ranking as of 15 May 2002

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

1 France 802 1 0 1 0

2 Brazil 784 2 0 3 1

2 Argentina 784 3 1 2 0

4 Colombia 728 4 0 5 1

5 Portugal 726 5 0 4 -1

6 Italy 717 6 0 6 0

7 Mexico 716 7 0 9 2

8 Spain 713 7 -1 7 -1

9 Netherlands 703 9 0 8 -1

10 Yugoslavia 702 10 0 11 1

11 Germany 695 12 1 12 1

12 England 694 11 -1 10 -2

13 United States 690 13 0 24 11

14 Romania 675 16 2 15 1

15 Ireland Republic 674 18 3 17 2

15 Czech Republic 674 14 -1 14 -1

17 Cameroon 672 18 1 38 21

18 Paraguay 671 14 -4 13 -5

19 Sweden 665 17 -2 16 -3

20 Denmark 657 20 0 17 -3

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

21 Croatia 655 23 2 19 -2

22 Turkey 654 24 2 23 1

23 Belgium 653 22 -1 20 -3

24 Uruguay 652 20 -4 22 -2

25 Slovenia 649 28 3 25 0

26 Honduras 647 26 0 25 -1

27 Nigeria 644 29 2 39 12

27 Russia 644 24 -3 21 -6

29 Costa Rica 643 27 -2 30 1

30 Iran 635 32 2 29 -1

30 Tunisia 635 29 -1 28 -2

32 Japan 634 33 1 34 2

33 Norway 631 31 -2 25 -8

34 Saudi Arabia 627 34 0 31 -3

35 Trinidad and Tobago 624 35 0 32 -3

35 Ecuador 624 36 1 37 2

37 South Africa 623 36 -1 34 -3

38 Poland 615 38 0 33 -5

39 Morocco 612 39 0 36 -3

40 Korea Republic 603 41 1 42 2

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

41 Finland 600 42 1 46 5

42 Senegal 599 43 1 65 23

43 Egypt 598 40 -3 41 -2

44 Ukraine 593 45 1 45 1

45 Chile 590 44 -1 39 -6

46 Côte d'Ivoire 580 46 0 44 -2

47 Peru 578 46 -1 43 -4

48 Australia 575 48 0 48 0

49 Slovakia 574 49 0 46 -3

50 China PR 566 51 1 54 4

51 Israel 563 50 -1 49 -2

52 Ghana 558 57 5 59 7

52 Greece 558 54 2 57 5

54 Bulgaria 557 52 -2 51 -3

54 Scotland 557 52 -2 50 -4

56 Iceland 553 56 0 52 -4

57 Jamaica 549 58 1 53 -4

58 Angola 545 59 1 55 -3

58 Georgia 545 55 -3 58 0

60 Thailand 544 60 0 61 1

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

61 Austria 543 60 -1 56 -5

62 Guatemala 538 63 1 67 5

63 United Arab Emirates 536 62 -1 60 -3

64 Switzerland 531 65 1 63 -1

65 Zambia 530 65 0 63 -2

66 Zimbabwe 527 65 -1 68 2

67 Uzbekistan 523 64 -3 62 -5

67 Hungary 523 68 1 66 -1

69 Togo 518 69 0 69 0

70 Bolivia 512 70 0 69 -1

71 Iraq 509 72 1 72 1

72 Bosnia-Herzegovina 508 73 1 69 -3

73 Qatar 507 75 2 80 7

74 Congo DR 505 71 -3 76 2

75 Canada 504 74 -1 92 17

76 Liberia 500 77 1 72 -4

76 Kuwait 500 79 3 74 -2

78 Cuba 498 79 1 76 -2

79 Algeria 497 78 -1 75 -4

79 Burkina Faso 497 75 -4 78 -1

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

81 Haiti 496 81 0 82 1

82 Cyprus 492 81 -1 79 -3

83 Venezuela 488 83 0 81 -2

84 El Salvador 480 84 0 86 2

85 Mali 471 86 1 112 27

85 Estonia 471 85 0 83 -2

85 New Zealand 471 86 1 83 -2

88 Belarus 463 88 0 85 -3

89 Macedonia FYR 462 93 4 89 0

90 Northern Ireland 455 91 1 88 -2

91 Oman 454 89 -2 91 0

92 Indonesia 453 92 0 87 -5

93 Syria 449 89 -4 89 -4

94 Lebanon 445 94 0 93 -1

95 Albania 442 96 1 96 1

96 Wales 440 97 1 100 4

97 Congo 439 94 -3 94 -3

98 Lithuania 436 99 1 97 -1

99 Latvia 435 105 6 106 7

100 Jordan 434 98 -2 98 -2

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

101 Armenia 433 99 -2 95 -6

102 Kazakhstan 429 101 -1 98 -4

103 Moldova 425 102 -1 103 0

104 Gabon 422 103 -1 102 -2

104 Namibia 422 103 -1 101 -3

106 Kenya 418 106 0 103 -3

107 Vietnam SR 417 106 -1 105 -2

108 Bahrain 409 109 1 110 2

109 Barbados 407 108 -1 107 -2

110 Guinea 399 110 0 108 -2

111 Panama 388 111 0 109 -2

112 Malaysia 384 112 0 111 -1

113 Singapore 381 114 1 115 2

114 Turkmenistan 377 113 -1 113 -1

114 Azerbaijan 377 115 1 113 -1

116 Libya 374 116 0 116 0

117 Madagascar 366 120 3 122 5

117 Malta 366 122 5 131 14

119 Faroe Islands 365 118 -1 117 -2

120 Uganda 364 117 -3 119 -1

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

121 Sudan 360 119 -2 118 -3

122 Malawi 353 121 -1 120 -2

123 India 350 123 0 121 -2

124 Swaziland 349 132 8 132 8

125 Fiji 340 124 -1 123 -2

126 Korea DPR 339 126 0 136 10

127 Mauritius 335 127 0 124 -3

128 Tahiti 332 128 0 126 -2

129 Mozambique 330 124 -5 128 -1

130 Burundi 328 129 -1 137 7

131 St. Vincent and the Grenadines 327 129 -2 125 -6

132 St. Kitts and Nevis 320 131 -1 129 -3

133 Rwanda 319 132 -1 143 10

134 Ethiopia 318 140 6 155 21

134 St. Lucia 318 132 -2 130 -4

136 Lesotho 313 135 -1 126 -10

137 Solomon Islands 305 137 0 134 -3

137 Grenada 305 136 -1 133 -4

139 Botswana 303 138 -1 153 14

140 Yemen 297 139 -1 135 -5

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

141 Andorra 286 144 3 140 -1

142 Sri Lanka 281 143 1 143 1

143 Hong Kong 280 141 -2 137 -6

144 Sierra Leone 279 142 -2 137 -7

145 Luxembourg 266 146 1 142 -3

146 Surinam 260 145 -1 141 -5

147 Palestine 247 147 0 145 -2

148 Maldives Republic 245 148 0 147 -1

149 Bangladesh 241 149 0 146 -3

149 Liechtenstein 241 152 3 150 1

151 Benin 239 150 -1 152 1

152 Tanzania 237 151 -1 149 -3

153 Myanmar 229 153 0 151 -2

154 Gambia 227 154 0 147 -7

155 Tajikistan 221 155 0 154 -1

156 Nepal 214 156 0 156 0

157 Belize 211 160 3 167 10

157 Antigua and Barbuda 211 157 0 157 0

159 San Marino 204 158 -1 158 -1

160 Cape Verde Islands 202 159 -1 159 -1

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

161 Dominican Republic 198 162 1 160 -1

162 British Virgin Islands 197 163 1 163 1

162 Dominica 197 163 1 160 -2

164 Laos 196 161 -3 162 -2

165 Samoa 195 167 2 172 7

165 Kyrgyzstan 195 165 0 164 -1

167 Cayman Islands 188 166 -1 165 -2

168 Bermuda 187 167 -1 166 -2

169 Eritrea 182 169 0 171 2

170 Vanuatu 180 170 0 168 -2

171 Cambodia 175 171 0 169 -2

172 Chinese Taipei 170 172 0 170 -2

173 Tonga 157 173 0 173 0

174 Guinea-Bissau 147 174 0 174 0

175 Philippines 145 174 -1 175 0

176 Chad 144 176 0 176 0

177 Guyana 143 177 0 178 1

178 Mauritania 140 178 0 177 -1

179 Cook Islands 139 179 0 179 0

180 Papua New Guinea 130 180 0 196 16

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

180 Pakistan 130 180 0 181 1

182 Macao 109 182 0 180 -2

183 Central African Republic 106 183 0 181 -2

184 Bahamas 103 184 0 183 -1

185 Netherlands Antilles 101 185 0 183 -2

186 Aruba 99 186 0 185 -1

187 São Tomé e Príncipe 97 187 0 186 -1

188 Mongolia 92 188 0 187 -1

189 Nicaragua 88 189 0 188 -1

190 Brunei Darussalam 83 190 0 189 -1

191 Equatorial Guinea 76 191 0 190 -1

192 Djibouti 73 192 0 193 1

193 Niger 68 193 0 191 -2

194 Seychelles 67 194 0 192 -2

195 Somalia 66 195 0 197 2

196 Anguilla 63 196 0 194 -2

197 Puerto Rico 53 197 0 195 -2

198 US Virgin Islands 46 198 0 198 0

199 Guam 24 199 0 199 0

200 Turks and Caicos Islands 19 200 0 200 0

Rank: Team: Points:

May 02 Rank:

Apr 02 Change

Since

Apr 02 Rank:

Dec 01 Change

Since

Dec 01

200 American Samoa 19 200 0 201 1

202 Bhutan 13 202 0 202 0

203 Montserrat 9 203 0 203 0

--------------------------------------------------------------------------------

Copyright © 1994-2002 FIFA. All rights reserved.

Copyright © 1994-2002 En-Linea, Inc. All rights reserved.

Link to comment
Share on other sites

Originally posted by usa

protugal is number #5? thats gotta be a typo.

Nah man...They almost beat France in the Euro 2000 Semis, and they won the Under 18 and Under 21 world cups.

Peeps always forget that the US made the semis in those tournaments too...this was coming for years and there are plenty more young players that you'll see in the 2006 World Cup.

The future is bright

Link to comment
Share on other sites

Originally posted by embodiedhate

No, Irony is when USA walks into his grandmothers house and she actually IS being gangfucked by a bunch of midgets in pirate costumes.

Always gotta one-up me, dontcha? :rolleyes::laugh:

Link to comment
Share on other sites

Alright time for someone portuguese to speak. first off whoever cant understand how portugal is #5 in the world should actually learn a thing or two about soccer outside of the US first before they open their mouths. just so you know there are more games played other than those involving the world cup which factor in on rankings. ask the average american 'who plays on the world cup team' and no one will know. maybe one or two people will say coby jones but thats it. dont get me wrong, im not the biggest soccer fan in the world, but atleast if im gonna talk crap about something im gonna atleast know something about it first. yeah i was really dissapointed with todays game. i couldnt see how a team like portugal with world-class players like Luis Figo (#1 in the world), Nuno Gomes, and Vitor Baia could lose to the usa team. but hey, when you play like crap, thats what happens and thats how portugal played. granted, i am happy that it was usa that beat portugal and not some turd country like senegal (poor France), but, i was very dissapointed with the way portugal played. too many egos if you ask me. thats the major difference youll see between the european teams and the US team. but all i gotta say is that its been just one game. this could be usa's only win, ya never know. they dont exactly have a good track record as far as the world cup goes. but who knows. im still rooting for both portugal and usa, my two homes.

Link to comment
Share on other sites

my eyes popped out after each us score.

ive criticized us soccer but they deserved it esp. donovan and baisley 20 yr old kids were kicking ass.

i hate to admit it but those runs by donovan towards the goal reminded me of michael owen running thru argentina in 98 .

hopefully the ref wont screw the us over against korea but im thinking korea will win with a bullshit penalty.

Link to comment
Share on other sites

hey, we're not all ignorant like the guy who started this thread.

i didn't think we had a chance against portugal - especially without a few of our key players. bottom line is the USA stormed out, got a little lucky and then played well enough to hold on. Portugal didn't play well, but has great players. even though the action was all in the US defensive half, portugal got very few shots.

One thing that did bother me was the portuguese coach blaming it on the late end to the european soccer season (may 15). More than half of the US players also playing in the european league so that's just a crappy excuse.

i think US has a great opportunity to get to the second round. beyond that? probably not.

Link to comment
Share on other sites

usa...you don't know shit about soccer....stfu and go home and play with yourself.

What do you mean Portugal is a weak team? They have 4 to 5 of the best players in the world.

Read your soccer digest book again and you'll see how good of a team they are....POSER!

Link to comment
Share on other sites

Portugal played like shit today. Really pissed me off. They are capable of so much better than that. Problem is that they dont work well together. Joao Pinto is garbage. Thats why my fav. team Benfica traded him a few years ago. Figo is awesome but no one reads his corner kicks etc...Hopefully things will go together soon. Usa did hustle i must say. I give credit to Beasly for his speed. and p.s. FRANCE SUCKS! lol

Link to comment
Share on other sites

portugal has a sick team I was extremely disappointed at their performance yesterday....seriously they played like ass. The U.S. played well for how good the U.S. is and the definetely deserved to win since the played much better but portugal could've done a heck of a lot better than that.....

Link to comment
Share on other sites

Originally posted by clubbhoppintg

Portugal played like shit today. Really pissed me off. They are capable of so much better than that. Problem is that they dont work well together. Joao Pinto is garbage. Thats why my fav. team Benfica traded him a few years ago. Figo is awesome but no one reads his corner kicks etc...Hopefully things will go together soon. Usa did hustle i must say. I give credit to Beasly for his speed. and p.s. FRANCE SUCKS! lol

hey yer favorite team is benfica? damn, we're rivals then cause im a fan of Porto lol but it dont matter.....yeah joao pinto has no purpose on bein there...imagine if Jardel was on the team...holy crap...goals everywhere! every corner kick from figo would go in of Jardels head lol

Link to comment
Share on other sites

This guy writes to me like he dont know me. Technodefecto....we've been freinds since we are like 5 dude. VIVA BENFICA! Cuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuu. LoL

Portugal will get it back. This game was simply played like shit. Everyone wants to be the superstar, no one can read figo's corners, and JOAO PINTO SUCKS! Ill give you the Jardel comment, but i still hate porto and sporting...lol. Either way portugal is gonna have to stop obsessing about penis size and play some Futebol.

BTW...SF Meet-up Sunday Morning 5am, little water bar by the steps in the main room.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...